A breakdown of SBA Economic Injury Disaster Loans (EIDL) for the coronavirus by state.


When the Small Business Administration (SBA) launched its $50 billion Economic Injury Disaster Loan (EIDL) program to help small businesses weather the impact of the COVID-19 pandemic, it was almost immediately mobbed.
Like the subsequent Paycheck Protection Program (PPP), it had a rocky start, confusing terms, and ultimately ran out of money.
This week, Congress is expected to pass legislation that will refuel both programs. But a lot of businesses who have applied for one or both of these programs are wondering where the COVID loans went.
Earlier, the SBA provided a tracker for the PPP loans.
Now, we know where the EIDL program saw the money go in terms of loan volume and dollar amounts. The SBA provided details on a state by state breakdown of the EIDL loans approved to date.
Not surprisingly, California topped the list. It is, after all, one of the biggest economies in the world, not just in the U.S.
EIDL Loans By State
STATE | APPROVED LOANS | APPROVED DOLLARS |
---|---|---|
Alabama | 183 | 35,647,700 |
Alaska | 1 | 500,000 |
Arkansas | 74 | 14,874,500 |
Arizona | 460 | 96,847,700 |
California | 6,820 | 1,494,577,788 |
Colorado | 672 | 139,163,100 |
Connecticut | 696 | 142,371,900 |
Delaware | 78 | 17,672,600 |
Florida | 2,098 | 383,226,900 |
Georgia | 995 | 203,874,600 |
Hawaii | 6 | 1,749,000 |
Idaho | 72 | 14,875,600 |
Illinois | 793 | 168,341,900 |
Indiana | 385 | 75,442,200 |
Iowa | 95 | 15,896,600 |
Kansas | 116 | 25,034,700 |
Kentucky | 178 | 33,014,700 |
Louisiana | 524 | 98,163,000 |
Maine | 224 | 38,191,600 |
Maryland | 462 | 105,259,200 |
Massachusetts | 509 | 103,827,000 |
Michigan | 488 | 106,656,800 |
Minnesota | 302 | 66,702,700 |
Mississippi | 77 | 16,708,300 |
Missouri | 210 | 45,471,000 |
Montana | 84 | 16,057,000 |
Nebraska | 52 | 12,439,600 |
Nevada | 545 | 118,171,500 |
New Hampshire | 126 | 27,608,600 |
New Jersey | 808 | 164,198,800 |
New Mexico | 140 | 27,134,600 |
New York | 1,126 | 242,425,100 |
North Carolina | 763 | 147,875,300 |
North Dakota | 49 | 10,242,300 |
Ohio | 899 | 179,839,500 |
Oklahoma | 126 | 27,733,400 |
Oregon | 295 | 62,596,800 |
Pennsylvania | 700 | 138,344,300 |
Rhode Island | 142 | 22,595,500 |
South Carolina | 274 | 54,329,000 |
South Dakota | 21 | 3,564,000 |
Tennessee | 248 | 58,189,500 |
Texas | 1,243 | 263,469,600 |
Utah | 339 | 74,665,900 |
Vermont | 30 | 5,724,600 |
Virginia | 597 | 125,001,400 |
Washington | 1,331 | 237,255,100 |
West Virginia | 29 | 4,236,400 |
Wisconsin | 195 | 39,529,800 |
Wyoming | 33 | 8,296,100 |
American Samoa | 0 | 0 |
District of Columbia | 200 | 50,925,300 |
Guam | 0 | 0 |
Northern Mariana | 1 | 63,500 |
Puerto Rico | 3 | 86,500 |
U.S. Virgin Islands | 2 | 183,700 |
STATE | APPROVED LOANS | APPROVED DOLLARS |

Jesse Noyes
Might also interest you
Business Unusual: Self-Employed and Struggling With PPP
What do you do when searching for PPP money becomes a full-time job? One freelance photographer shares his story.

Banks Begin Accepting Small Business Loan Applications Under Payroll Protection Program
Banks are set to begin accepting applications from small businesses for forgivable loans under the Paycheck Protection Program (PPP) on April 3, 2020.

Confused and Waiting for Promised Financial Relief, Small Business Owners Turn to Each Other for Answers
Small business owners are navigating a maze of glitches and changes to access promised financial relief. And many say time is running out.

COVID-19: A Checklist for Returning to Work
When can my staff return to work and do so as safely as possible?